WiFi 2.4 GHZ Deauther iPhone Linear Controller iPhone Flush Toilet Pressure Transducer Monitor Ultrasonic / Infrared Distance Monitor WiFi 2.4GHZ Deauther Detect Monitor MQ135 Air Quality Monitor SDS011 Laser Air Quality Monitor Relay Switch Control Touchless Temperture Monitor TDS Monitor Water Flow Monitor Non Contact Liquid Level Monitor Motion Monitor
Working voltage: | DC 5V |
Static working current: | 5mA |
Working current: | 30mA |
Acoustic emission frequency: | 40KHz |
*** | *** |
*** | *** |
*** | Connection with arduino: |
*** | Wiring:+5V(positive);Trig(control); Echo(receive);GND(cathode) |
5V: | 5V Suply |
Trig: | D12 |
Echo: | D13 |
GND: | GND |
No More Programming or Coding ( Just Use & Play it )